WebTools

Useful Tools & Utilities to make life easier.

World Clock

The time zone abbreviations and acronyms worldwide.

Country Name Zone Name HH:MM:SS / DD-MM-YYYY UTC offset
Ivory Coast Africa/Abidjan 00:44:45 / 19-11-2024 UTC+0:00
Ghana Africa/Accra 00:44:45 / 19-11-2024 UTC+0:00
Ethiopia Africa/Addis_Ababa 03:44:45 / 19-11-2024 UTC+3:00
Algeria Africa/Algiers 01:44:45 / 19-11-2024 UTC+1:00
Eritrea Africa/Asmara 03:44:45 / 19-11-2024 UTC+3:00
Mali Africa/Bamako 00:44:45 / 19-11-2024 UTC+0:00
Central African Republic Africa/Bangui 01:44:45 / 19-11-2024 UTC+1:00
Gambia Africa/Banjul 00:44:45 / 19-11-2024 UTC+0:00
Guinea-Bissau Africa/Bissau 00:44:45 / 19-11-2024 UTC+0:00
Malawi Africa/Blantyre 02:44:45 / 19-11-2024 UTC+2:00
Republic of the Congo Africa/Brazzaville 01:44:45 / 19-11-2024 UTC+1:00
Burundi Africa/Bujumbura 02:44:45 / 19-11-2024 UTC+2:00
Egypt Africa/Cairo 02:44:45 / 19-11-2024 UTC+2:00
Morocco Africa/Casablanca 01:44:45 / 19-11-2024 UTC+1:00
Spain Africa/Ceuta 01:44:45 / 19-11-2024 UTC+1:00
Guinea Africa/Conakry 00:44:45 / 19-11-2024 UTC+0:00
Senegal Africa/Dakar 00:44:45 / 19-11-2024 UTC+0:00
Tanzania Africa/Dar_es_Salaam 03:44:45 / 19-11-2024 UTC+3:00
Djibouti Africa/Djibouti 03:44:45 / 19-11-2024 UTC+3:00
Cameroon Africa/Douala 01:44:45 / 19-11-2024 UTC+1:00
Western Sahara Africa/El_Aaiun 01:44:45 / 19-11-2024 UTC+1:00
Sierra Leone Africa/Freetown 00:44:45 / 19-11-2024 UTC+0:00
Botswana Africa/Gaborone 02:44:45 / 19-11-2024 UTC+2:00
Zimbabwe Africa/Harare 02:44:45 / 19-11-2024 UTC+2:00
South Africa Africa/Johannesburg 02:44:45 / 19-11-2024 UTC+2:00
South Sudan Africa/Juba 02:44:45 / 19-11-2024 UTC+2:00
Uganda Africa/Kampala 03:44:45 / 19-11-2024 UTC+3:00
Sudan Africa/Khartoum 02:44:45 / 19-11-2024 UTC+2:00
Rwanda Africa/Kigali 02:44:45 / 19-11-2024 UTC+2:00
Democratic Republic of the Congo Africa/Kinshasa 01:44:45 / 19-11-2024 UTC+1:00
Nigeria Africa/Lagos 01:44:45 / 19-11-2024 UTC+1:00
Gabon Africa/Libreville 01:44:45 / 19-11-2024 UTC+1:00
Togo Africa/Lome 00:44:45 / 19-11-2024 UTC+0:00
Angola Africa/Luanda 01:44:45 / 19-11-2024 UTC+1:00
Democratic Republic of the Congo Africa/Lubumbashi 02:44:45 / 19-11-2024 UTC+2:00
Zambia Africa/Lusaka 02:44:45 / 19-11-2024 UTC+2:00
Equatorial Guinea Africa/Malabo 01:44:45 / 19-11-2024 UTC+1:00
Mozambique Africa/Maputo 02:44:45 / 19-11-2024 UTC+2:00
Lesotho Africa/Maseru 02:44:45 / 19-11-2024 UTC+2:00
Swaziland Africa/Mbabane 02:44:45 / 19-11-2024 UTC+2:00
Somalia Africa/Mogadishu 03:44:45 / 19-11-2024 UTC+3:00
Liberia Africa/Monrovia 00:44:45 / 19-11-2024 UTC+0:00
Kenya Africa/Nairobi 03:44:45 / 19-11-2024 UTC+3:00
Chad Africa/Ndjamena 01:44:45 / 19-11-2024 UTC+1:00
Niger Africa/Niamey 01:44:45 / 19-11-2024 UTC+1:00
Mauritania Africa/Nouakchott 00:44:45 / 19-11-2024 UTC+0:00
Burkina Faso Africa/Ouagadougou 00:44:45 / 19-11-2024 UTC+0:00
Benin Africa/Porto-Novo 01:44:45 / 19-11-2024 UTC+1:00
Sao Tome and Principe Africa/Sao_Tome 00:44:45 / 19-11-2024 UTC+0:00
Libya Africa/Tripoli 02:44:45 / 19-11-2024 UTC+2:00
Tunisia Africa/Tunis 01:44:45 / 19-11-2024 UTC+1:00
Namibia Africa/Windhoek 02:44:45 / 19-11-2024 UTC+2:00
United States America/Adak 14:44:45 / 18-11-2024 UTC-10:00
United States America/Anchorage 15:44:45 / 18-11-2024 UTC-9:00
Anguilla America/Anguilla 20:44:45 / 18-11-2024 UTC-4:00
Antigua and Barbuda America/Antigua 20:44:45 / 18-11-2024 UTC-4:00
Brazil America/Araguaina 21:44:45 / 18-11-2024 UTC-3:00
Argentina America/Argentina/Buenos_Aires 21:44:45 / 18-11-2024 UTC-3:00
Argentina America/Argentina/Catamarca 21:44:45 / 18-11-2024 UTC-3:00
Argentina America/Argentina/Cordoba 21:44:45 / 18-11-2024 UTC-3:00
Argentina America/Argentina/Jujuy 21:44:45 / 18-11-2024 UTC-3:00
Argentina America/Argentina/La_Rioja 21:44:45 / 18-11-2024 UTC-3:00
Argentina America/Argentina/Mendoza 21:44:45 / 18-11-2024 UTC-3:00
Argentina America/Argentina/Rio_Gallegos 21:44:45 / 18-11-2024 UTC-3:00
Argentina America/Argentina/Salta 21:44:45 / 18-11-2024 UTC-3:00
Argentina America/Argentina/San_Juan 21:44:45 / 18-11-2024 UTC-3:00
Argentina America/Argentina/San_Luis 21:44:45 / 18-11-2024 UTC-3:00
Argentina America/Argentina/Tucuman 21:44:45 / 18-11-2024 UTC-3:00
Argentina America/Argentina/Ushuaia 21:44:45 / 18-11-2024 UTC-3:00
Aruba America/Aruba 20:44:45 / 18-11-2024 UTC-4:00
Paraguay America/Asuncion 21:44:45 / 18-11-2024 UTC-3:00
Canada America/Atikokan 19:44:45 / 18-11-2024 UTC-5:00
Brazil America/Bahia 21:44:45 / 18-11-2024 UTC-3:00
Mexico America/Bahia_Banderas 18:44:45 / 18-11-2024 UTC-6:00
Barbados America/Barbados 20:44:45 / 18-11-2024 UTC-4:00
Brazil America/Belem 21:44:45 / 18-11-2024 UTC-3:00
Belize America/Belize 18:44:45 / 18-11-2024 UTC-6:00
Canada America/Blanc-Sablon 20:44:45 / 18-11-2024 UTC-4:00
Brazil America/Boa_Vista 20:44:45 / 18-11-2024 UTC-4:00
Colombia America/Bogota 19:44:45 / 18-11-2024 UTC-5:00
United States America/Boise 17:44:45 / 18-11-2024 UTC-7:00
Canada America/Cambridge_Bay 17:44:45 / 18-11-2024 UTC-7:00
Brazil America/Campo_Grande 20:44:45 / 18-11-2024 UTC-4:00
Mexico America/Cancun 19:44:45 / 18-11-2024 UTC-5:00
Venezuela America/Caracas 20:44:45 / 18-11-2024 UTC-4:00
French Guiana America/Cayenne 21:44:45 / 18-11-2024 UTC-3:00
Cayman Islands America/Cayman 19:44:45 / 18-11-2024 UTC-5:00
United States America/Chicago 18:44:45 / 18-11-2024 UTC-6:00
Mexico America/Chihuahua 18:44:45 / 18-11-2024 UTC-6:00
Mexico America/Ciudad_Juarez 17:44:45 / 18-11-2024 UTC-7:00
Costa Rica America/Costa_Rica 18:44:45 / 18-11-2024 UTC-6:00
Canada America/Creston 17:44:45 / 18-11-2024 UTC-7:00
Brazil America/Cuiaba 20:44:45 / 18-11-2024 UTC-4:00
Curacao America/Curacao 20:44:45 / 18-11-2024 UTC-4:00
Greenland America/Danmarkshavn 00:44:45 / 19-11-2024 UTC+0:00
Canada America/Dawson 17:44:45 / 18-11-2024 UTC-7:00
Canada America/Dawson_Creek 17:44:45 / 18-11-2024 UTC-7:00
United States America/Denver 17:44:45 / 18-11-2024 UTC-7:00
United States America/Detroit 19:44:45 / 18-11-2024 UTC-5:00
Dominica America/Dominica 20:44:45 / 18-11-2024 UTC-4:00
Canada America/Edmonton 17:44:45 / 18-11-2024 UTC-7:00
Brazil America/Eirunepe 19:44:45 / 18-11-2024 UTC-5:00
El Salvador America/El_Salvador 18:44:45 / 18-11-2024 UTC-6:00
Canada America/Fort_Nelson 17:44:45 / 18-11-2024 UTC-7:00
Brazil America/Fortaleza 21:44:45 / 18-11-2024 UTC-3:00
Canada America/Glace_Bay 20:44:45 / 18-11-2024 UTC-4:00
Canada America/Goose_Bay 20:44:45 / 18-11-2024 UTC-4:00
Turks and Caicos Islands America/Grand_Turk 19:44:45 / 18-11-2024 UTC-5:00
Grenada America/Grenada 20:44:45 / 18-11-2024 UTC-4:00
Guadeloupe America/Guadeloupe 20:44:45 / 18-11-2024 UTC-4:00
Guatemala America/Guatemala 18:44:45 / 18-11-2024 UTC-6:00
Ecuador America/Guayaquil 19:44:45 / 18-11-2024 UTC-5:00
Guyana America/Guyana 20:44:45 / 18-11-2024 UTC-4:00
Canada America/Halifax 20:44:45 / 18-11-2024 UTC-4:00
Cuba America/Havana 19:44:45 / 18-11-2024 UTC-5:00
Mexico America/Hermosillo 17:44:45 / 18-11-2024 UTC-7:00
United States America/Indiana/Indianapolis 19:44:45 / 18-11-2024 UTC-5:00
United States America/Indiana/Knox 18:44:45 / 18-11-2024 UTC-6:00
United States America/Indiana/Marengo 19:44:45 / 18-11-2024 UTC-5:00
United States America/Indiana/Petersburg 19:44:45 / 18-11-2024 UTC-5:00
United States America/Indiana/Tell_City 18:44:45 / 18-11-2024 UTC-6:00
United States America/Indiana/Vevay 19:44:45 / 18-11-2024 UTC-5:00
United States America/Indiana/Vincennes 19:44:45 / 18-11-2024 UTC-5:00
United States America/Indiana/Winamac 19:44:45 / 18-11-2024 UTC-5:00
Canada America/Inuvik 17:44:45 / 18-11-2024 UTC-7:00
Canada America/Iqaluit 19:44:45 / 18-11-2024 UTC-5:00
Jamaica America/Jamaica 19:44:45 / 18-11-2024 UTC-5:00
United States America/Juneau 15:44:45 / 18-11-2024 UTC-9:00
United States America/Kentucky/Louisville 19:44:45 / 18-11-2024 UTC-5:00
United States America/Kentucky/Monticello 19:44:45 / 18-11-2024 UTC-5:00
Bonaire, Saint Eustatius and Saba America/Kralendijk 20:44:45 / 18-11-2024 UTC-4:00
Bolivia America/La_Paz 20:44:45 / 18-11-2024 UTC-4:00
Peru America/Lima 19:44:45 / 18-11-2024 UTC-5:00
United States America/Los_Angeles 16:44:45 / 18-11-2024 UTC-8:00
Sint Maarten America/Lower_Princes 20:44:45 / 18-11-2024 UTC-4:00
Brazil America/Maceio 21:44:45 / 18-11-2024 UTC-3:00
Nicaragua America/Managua 18:44:45 / 18-11-2024 UTC-6:00
Brazil America/Manaus 20:44:45 / 18-11-2024 UTC-4:00
Saint Martin America/Marigot 20:44:45 / 18-11-2024 UTC-4:00
Martinique America/Martinique 20:44:45 / 18-11-2024 UTC-4:00
Mexico America/Matamoros 18:44:45 / 18-11-2024 UTC-6:00
Mexico America/Mazatlan 17:44:45 / 18-11-2024 UTC-7:00
United States America/Menominee 18:44:45 / 18-11-2024 UTC-6:00
Mexico America/Merida 18:44:45 / 18-11-2024 UTC-6:00
United States America/Metlakatla 15:44:45 / 18-11-2024 UTC-9:00
Mexico America/Mexico_City 18:44:45 / 18-11-2024 UTC-6:00
Saint Pierre and Miquelon America/Miquelon 21:44:45 / 18-11-2024 UTC-3:00
Canada America/Moncton 20:44:45 / 18-11-2024 UTC-4:00
Mexico America/Monterrey 18:44:45 / 18-11-2024 UTC-6:00
Uruguay America/Montevideo 21:44:45 / 18-11-2024 UTC-3:00
Montserrat America/Montserrat 20:44:45 / 18-11-2024 UTC-4:00
Bahamas America/Nassau 19:44:45 / 18-11-2024 UTC-5:00
United States America/New_York 19:44:45 / 18-11-2024 UTC-5:00
United States America/Nome 15:44:45 / 18-11-2024 UTC-9:00
Brazil America/Noronha 22:44:45 / 18-11-2024 UTC-2:00
United States America/North_Dakota/Beulah 18:44:45 / 18-11-2024 UTC-6:00
United States America/North_Dakota/Center 18:44:45 / 18-11-2024 UTC-6:00
United States America/North_Dakota/New_Salem 18:44:45 / 18-11-2024 UTC-6:00
Greenland America/Nuuk 22:44:45 / 18-11-2024 UTC-2:00
Mexico America/Ojinaga 18:44:45 / 18-11-2024 UTC-6:00
Panama America/Panama 19:44:45 / 18-11-2024 UTC-5:00
Suriname America/Paramaribo 21:44:45 / 18-11-2024 UTC-3:00
United States America/Phoenix 17:44:45 / 18-11-2024 UTC-7:00
Haiti America/Port-au-Prince 19:44:45 / 18-11-2024 UTC-5:00
Trinidad and Tobago America/Port_of_Spain 20:44:45 / 18-11-2024 UTC-4:00
Brazil America/Porto_Velho 20:44:45 / 18-11-2024 UTC-4:00
Puerto Rico America/Puerto_Rico 20:44:45 / 18-11-2024 UTC-4:00
Chile America/Punta_Arenas 21:44:45 / 18-11-2024 UTC-3:00
Canada America/Rankin_Inlet 18:44:45 / 18-11-2024 UTC-6:00
Brazil America/Recife 21:44:45 / 18-11-2024 UTC-3:00
Canada America/Regina 18:44:45 / 18-11-2024 UTC-6:00
Canada America/Resolute 18:44:45 / 18-11-2024 UTC-6:00
Brazil America/Rio_Branco 19:44:45 / 18-11-2024 UTC-5:00
Brazil America/Santarem 21:44:45 / 18-11-2024 UTC-3:00
Chile America/Santiago 21:44:45 / 18-11-2024 UTC-3:00
Dominican Republic America/Santo_Domingo 20:44:45 / 18-11-2024 UTC-4:00
Brazil America/Sao_Paulo 21:44:45 / 18-11-2024 UTC-3:00
Greenland America/Scoresbysund 23:44:45 / 18-11-2024 UTC-1:00
United States America/Sitka 15:44:45 / 18-11-2024 UTC-9:00
Saint Barthelemy America/St_Barthelemy 20:44:45 / 18-11-2024 UTC-4:00
Canada America/St_Johns 21:14:45 / 18-11-2024 UTC-4:30
Saint Kitts and Nevis America/St_Kitts 20:44:45 / 18-11-2024 UTC-4:00
Saint Lucia America/St_Lucia 20:44:45 / 18-11-2024 UTC-4:00
U.S. Virgin Islands America/St_Thomas 20:44:45 / 18-11-2024 UTC-4:00
Saint Vincent and the Grenadines America/St_Vincent 20:44:45 / 18-11-2024 UTC-4:00
Canada America/Swift_Current 18:44:45 / 18-11-2024 UTC-6:00
Honduras America/Tegucigalpa 18:44:45 / 18-11-2024 UTC-6:00
Greenland America/Thule 20:44:45 / 18-11-2024 UTC-4:00
Mexico America/Tijuana 16:44:45 / 18-11-2024 UTC-8:00
Canada America/Toronto 19:44:45 / 18-11-2024 UTC-5:00
British Virgin Islands America/Tortola 20:44:45 / 18-11-2024 UTC-4:00
Canada America/Vancouver 16:44:45 / 18-11-2024 UTC-8:00
Canada America/Whitehorse 17:44:45 / 18-11-2024 UTC-7:00
Canada America/Winnipeg 18:44:45 / 18-11-2024 UTC-6:00
United States America/Yakutat 15:44:45 / 18-11-2024 UTC-9:00
Antarctica Antarctica/Casey 11:44:45 / 19-11-2024 UTC+11:00
Antarctica Antarctica/Davis 07:44:45 / 19-11-2024 UTC+7:00
Antarctica Antarctica/DumontDUrville 10:44:45 / 19-11-2024 UTC+10:00
Australia Antarctica/Macquarie 11:44:45 / 19-11-2024 UTC+11:00
Antarctica Antarctica/Mawson 05:44:45 / 19-11-2024 UTC+5:00
Antarctica Antarctica/McMurdo 13:44:45 / 19-11-2024 UTC+13:00
Antarctica Antarctica/Palmer 21:44:45 / 18-11-2024 UTC-3:00
Antarctica Antarctica/Rothera 21:44:45 / 18-11-2024 UTC-3:00
Antarctica Antarctica/Syowa 03:44:45 / 19-11-2024 UTC+3:00
Antarctica Antarctica/Troll 00:44:45 / 19-11-2024 UTC+0:00
Antarctica Antarctica/Vostok 06:44:45 / 19-11-2024 UTC+6:00
Svalbard and Jan Mayen Arctic/Longyearbyen 01:44:45 / 19-11-2024 UTC+1:00
Yemen Asia/Aden 03:44:45 / 19-11-2024 UTC+3:00
Kazakhstan Asia/Almaty 06:44:45 / 19-11-2024 UTC+6:00
Jordan Asia/Amman 03:44:45 / 19-11-2024 UTC+3:00
Russia Asia/Anadyr 12:44:45 / 19-11-2024 UTC+12:00
Kazakhstan Asia/Aqtau 05:44:45 / 19-11-2024 UTC+5:00
Kazakhstan Asia/Aqtobe 05:44:45 / 19-11-2024 UTC+5:00
Turkmenistan Asia/Ashgabat 05:44:45 / 19-11-2024 UTC+5:00
Kazakhstan Asia/Atyrau 05:44:45 / 19-11-2024 UTC+5:00
Iraq Asia/Baghdad 03:44:45 / 19-11-2024 UTC+3:00
Bahrain Asia/Bahrain 03:44:45 / 19-11-2024 UTC+3:00
Azerbaijan Asia/Baku 04:44:45 / 19-11-2024 UTC+4:00
Thailand Asia/Bangkok 07:44:45 / 19-11-2024 UTC+7:00
Russia Asia/Barnaul 07:44:45 / 19-11-2024 UTC+7:00
Lebanon Asia/Beirut 02:44:45 / 19-11-2024 UTC+2:00
Kyrgyzstan Asia/Bishkek 06:44:45 / 19-11-2024 UTC+6:00
Brunei Asia/Brunei 08:44:45 / 19-11-2024 UTC+8:00
Russia Asia/Chita 09:44:45 / 19-11-2024 UTC+9:00
Mongolia Asia/Choibalsan 08:44:45 / 19-11-2024 UTC+8:00
Sri Lanka Asia/Colombo 06:14:45 / 19-11-2024 UTC+5:30
Syria Asia/Damascus 03:44:45 / 19-11-2024 UTC+3:00
Bangladesh Asia/Dhaka 06:44:45 / 19-11-2024 UTC+6:00
East Timor Asia/Dili 09:44:45 / 19-11-2024 UTC+9:00
United Arab Emirates Asia/Dubai 04:44:45 / 19-11-2024 UTC+4:00
Tajikistan Asia/Dushanbe 05:44:45 / 19-11-2024 UTC+5:00
Cyprus Asia/Famagusta 02:44:45 / 19-11-2024 UTC+2:00
Palestinian Territory Asia/Gaza 02:44:45 / 19-11-2024 UTC+2:00
Palestinian Territory Asia/Hebron 02:44:45 / 19-11-2024 UTC+2:00
Vietnam Asia/Ho_Chi_Minh 07:44:45 / 19-11-2024 UTC+7:00
Hong Kong Asia/Hong_Kong 08:44:45 / 19-11-2024 UTC+8:00
Mongolia Asia/Hovd 07:44:45 / 19-11-2024 UTC+7:00
Russia Asia/Irkutsk 08:44:45 / 19-11-2024 UTC+8:00
Indonesia Asia/Jakarta 07:44:45 / 19-11-2024 UTC+7:00
Indonesia Asia/Jayapura 09:44:45 / 19-11-2024 UTC+9:00
Israel Asia/Jerusalem 02:44:45 / 19-11-2024 UTC+2:00
Afghanistan Asia/Kabul 05:14:45 / 19-11-2024 UTC+4:30
Russia Asia/Kamchatka 12:44:45 / 19-11-2024 UTC+12:00
Pakistan Asia/Karachi 05:44:45 / 19-11-2024 UTC+5:00
Nepal Asia/Kathmandu 06:29:45 / 19-11-2024 UTC+5:30
Russia Asia/Khandyga 09:44:45 / 19-11-2024 UTC+9:00
India Asia/Kolkata 06:14:45 / 19-11-2024 UTC+5:30
Russia Asia/Krasnoyarsk 07:44:45 / 19-11-2024 UTC+7:00
Malaysia Asia/Kuala_Lumpur 08:44:45 / 19-11-2024 UTC+8:00
Malaysia Asia/Kuching 08:44:45 / 19-11-2024 UTC+8:00
Kuwait Asia/Kuwait 03:44:45 / 19-11-2024 UTC+3:00
Macao Asia/Macau 08:44:45 / 19-11-2024 UTC+8:00
Russia Asia/Magadan 11:44:45 / 19-11-2024 UTC+11:00
Indonesia Asia/Makassar 08:44:45 / 19-11-2024 UTC+8:00
Philippines Asia/Manila 08:44:45 / 19-11-2024 UTC+8:00
Oman Asia/Muscat 04:44:45 / 19-11-2024 UTC+4:00
Cyprus Asia/Nicosia 02:44:45 / 19-11-2024 UTC+2:00
Russia Asia/Novokuznetsk 07:44:45 / 19-11-2024 UTC+7:00
Russia Asia/Novosibirsk 07:44:45 / 19-11-2024 UTC+7:00
Russia Asia/Omsk 06:44:45 / 19-11-2024 UTC+6:00
Kazakhstan Asia/Oral 05:44:45 / 19-11-2024 UTC+5:00
Cambodia Asia/Phnom_Penh 07:44:45 / 19-11-2024 UTC+7:00
Indonesia Asia/Pontianak 07:44:45 / 19-11-2024 UTC+7:00
North Korea Asia/Pyongyang 09:44:45 / 19-11-2024 UTC+9:00
Qatar Asia/Qatar 03:44:45 / 19-11-2024 UTC+3:00
Kazakhstan Asia/Qostanay 06:44:45 / 19-11-2024 UTC+6:00
Kazakhstan Asia/Qyzylorda 05:44:45 / 19-11-2024 UTC+5:00
Saudi Arabia Asia/Riyadh 03:44:45 / 19-11-2024 UTC+3:00
Russia Asia/Sakhalin 11:44:45 / 19-11-2024 UTC+11:00
Uzbekistan Asia/Samarkand 05:44:45 / 19-11-2024 UTC+5:00
South Korea Asia/Seoul 09:44:45 / 19-11-2024 UTC+9:00
China Asia/Shanghai 08:44:45 / 19-11-2024 UTC+8:00
Singapore Asia/Singapore 08:44:45 / 19-11-2024 UTC+8:00
Russia Asia/Srednekolymsk 11:44:45 / 19-11-2024 UTC+11:00
Taiwan Asia/Taipei 08:44:45 / 19-11-2024 UTC+8:00
Uzbekistan Asia/Tashkent 05:44:45 / 19-11-2024 UTC+5:00
Georgia Asia/Tbilisi 04:44:45 / 19-11-2024 UTC+4:00
Iran Asia/Tehran 04:14:45 / 19-11-2024 UTC+3:30
Bhutan Asia/Thimphu 06:44:45 / 19-11-2024 UTC+6:00
Japan Asia/Tokyo 09:44:45 / 19-11-2024 UTC+9:00
Russia Asia/Tomsk 07:44:45 / 19-11-2024 UTC+7:00
Mongolia Asia/Ulaanbaatar 08:44:45 / 19-11-2024 UTC+8:00
China Asia/Urumqi 06:44:45 / 19-11-2024 UTC+6:00
Russia Asia/Ust-Nera 10:44:45 / 19-11-2024 UTC+10:00
Laos Asia/Vientiane 07:44:45 / 19-11-2024 UTC+7:00
Russia Asia/Vladivostok 10:44:45 / 19-11-2024 UTC+10:00
Russia Asia/Yakutsk 09:44:45 / 19-11-2024 UTC+9:00
Myanmar Asia/Yangon 07:14:45 / 19-11-2024 UTC+6:30
Russia Asia/Yekaterinburg 05:44:45 / 19-11-2024 UTC+5:00
Armenia Asia/Yerevan 04:44:45 / 19-11-2024 UTC+4:00
Portugal Atlantic/Azores 23:44:45 / 18-11-2024 UTC-1:00
Bermuda Atlantic/Bermuda 20:44:45 / 18-11-2024 UTC-4:00
Spain Atlantic/Canary 00:44:45 / 19-11-2024 UTC+0:00
Cape Verde Atlantic/Cape_Verde 23:44:45 / 18-11-2024 UTC-1:00
Faroe Islands Atlantic/Faroe 00:44:45 / 19-11-2024 UTC+0:00
Portugal Atlantic/Madeira 00:44:45 / 19-11-2024 UTC+0:00
Iceland Atlantic/Reykjavik 00:44:45 / 19-11-2024 UTC+0:00
South Georgia and the South Sandwich Islands Atlantic/South_Georgia 22:44:45 / 18-11-2024 UTC-2:00
Saint Helena Atlantic/St_Helena 00:44:45 / 19-11-2024 UTC+0:00
Falkland Islands Atlantic/Stanley 21:44:45 / 18-11-2024 UTC-3:00
Australia Australia/Adelaide 11:14:45 / 19-11-2024 UTC+10:30
Australia Australia/Brisbane 10:44:45 / 19-11-2024 UTC+10:00
Australia Australia/Broken_Hill 11:14:45 / 19-11-2024 UTC+10:30
Australia Australia/Darwin 10:14:45 / 19-11-2024 UTC+9:30
Australia Australia/Eucla 09:29:45 / 19-11-2024 UTC+8:30
Australia Australia/Hobart 11:44:45 / 19-11-2024 UTC+11:00
Australia Australia/Lindeman 10:44:45 / 19-11-2024 UTC+10:00
Australia Australia/Lord_Howe 11:44:45 / 19-11-2024 UTC+11:00
Australia Australia/Melbourne 11:44:45 / 19-11-2024 UTC+11:00
Australia Australia/Perth 08:44:45 / 19-11-2024 UTC+8:00
Australia Australia/Sydney 11:44:45 / 19-11-2024 UTC+11:00
Netherlands Europe/Amsterdam 01:44:45 / 19-11-2024 UTC+1:00
Andorra Europe/Andorra 01:44:45 / 19-11-2024 UTC+1:00
Russia Europe/Astrakhan 04:44:45 / 19-11-2024 UTC+4:00
Greece Europe/Athens 02:44:45 / 19-11-2024 UTC+2:00
Serbia Europe/Belgrade 01:44:45 / 19-11-2024 UTC+1:00
Germany Europe/Berlin 01:44:45 / 19-11-2024 UTC+1:00
Slovakia Europe/Bratislava 01:44:45 / 19-11-2024 UTC+1:00
Belgium Europe/Brussels 01:44:45 / 19-11-2024 UTC+1:00
Romania Europe/Bucharest 02:44:45 / 19-11-2024 UTC+2:00
Hungary Europe/Budapest 01:44:45 / 19-11-2024 UTC+1:00
Germany Europe/Busingen 01:44:45 / 19-11-2024 UTC+1:00
Moldova Europe/Chisinau 02:44:45 / 19-11-2024 UTC+2:00
Denmark Europe/Copenhagen 01:44:45 / 19-11-2024 UTC+1:00
Ireland Europe/Dublin 00:44:45 / 19-11-2024 UTC+0:00
Gibraltar Europe/Gibraltar 01:44:45 / 19-11-2024 UTC+1:00
Guernsey Europe/Guernsey 00:44:45 / 19-11-2024 UTC+0:00
Finland Europe/Helsinki 02:44:45 / 19-11-2024 UTC+2:00
Isle of Man Europe/Isle_of_Man 00:44:45 / 19-11-2024 UTC+0:00
Turkey Europe/Istanbul 03:44:45 / 19-11-2024 UTC+3:00
Jersey Europe/Jersey 00:44:45 / 19-11-2024 UTC+0:00
Russia Europe/Kaliningrad 02:44:45 / 19-11-2024 UTC+2:00
Russia Europe/Kirov 03:44:45 / 19-11-2024 UTC+3:00
Ukraine Europe/Kyiv 02:44:45 / 19-11-2024 UTC+2:00
Portugal Europe/Lisbon 00:44:45 / 19-11-2024 UTC+0:00
Slovenia Europe/Ljubljana 01:44:45 / 19-11-2024 UTC+1:00
United Kingdom Europe/London 00:44:45 / 19-11-2024 UTC+0:00
Luxembourg Europe/Luxembourg 01:44:45 / 19-11-2024 UTC+1:00
Spain Europe/Madrid 01:44:45 / 19-11-2024 UTC+1:00
Malta Europe/Malta 01:44:45 / 19-11-2024 UTC+1:00
Aland Islands Europe/Mariehamn 02:44:45 / 19-11-2024 UTC+2:00
Belarus Europe/Minsk 03:44:45 / 19-11-2024 UTC+3:00
Monaco Europe/Monaco 01:44:45 / 19-11-2024 UTC+1:00
Russia Europe/Moscow 03:44:45 / 19-11-2024 UTC+3:00
Norway Europe/Oslo 01:44:45 / 19-11-2024 UTC+1:00
France Europe/Paris 01:44:45 / 19-11-2024 UTC+1:00
Montenegro Europe/Podgorica 01:44:45 / 19-11-2024 UTC+1:00
Czech Republic Europe/Prague 01:44:45 / 19-11-2024 UTC+1:00
Latvia Europe/Riga 02:44:45 / 19-11-2024 UTC+2:00
Italy Europe/Rome 01:44:45 / 19-11-2024 UTC+1:00
Russia Europe/Samara 04:44:45 / 19-11-2024 UTC+4:00
San Marino Europe/San_Marino 01:44:45 / 19-11-2024 UTC+1:00
Bosnia and Herzegovina Europe/Sarajevo 01:44:45 / 19-11-2024 UTC+1:00
Russia Europe/Saratov 04:44:45 / 19-11-2024 UTC+4:00
Ukraine Europe/Simferopol 03:44:45 / 19-11-2024 UTC+3:00
Macedonia Europe/Skopje 01:44:45 / 19-11-2024 UTC+1:00
Bulgaria Europe/Sofia 02:44:45 / 19-11-2024 UTC+2:00
Sweden Europe/Stockholm 01:44:45 / 19-11-2024 UTC+1:00
Estonia Europe/Tallinn 02:44:45 / 19-11-2024 UTC+2:00
Albania Europe/Tirane 01:44:45 / 19-11-2024 UTC+1:00
Russia Europe/Ulyanovsk 04:44:45 / 19-11-2024 UTC+4:00
Liechtenstein Europe/Vaduz 01:44:45 / 19-11-2024 UTC+1:00
Vatican Europe/Vatican 01:44:45 / 19-11-2024 UTC+1:00
Austria Europe/Vienna 01:44:45 / 19-11-2024 UTC+1:00
Lithuania Europe/Vilnius 02:44:45 / 19-11-2024 UTC+2:00
Russia Europe/Volgograd 03:44:45 / 19-11-2024 UTC+3:00
